Calculate real-time Bitcoin mining profitability based on current hash rates, difficulty, and electricity costs.
Real-time statistics updated every 10 minutes
Network Hash Rate
Mining Difficulty
Block Reward
Bitcoin Price
Difficulty chart visualization would appear here
Mining Pool | Hash Rate | Percentage | Last Block |
---|---|---|---|
Foundry USA | 98.56 EH/s | 23.89% | 12 minutes ago |
Antpool | 85.23 EH/s | 20.66% | 18 minutes ago |
F2Pool | 64.78 EH/s | 15.70% | 24 minutes ago |
Binance Pool | 42.15 EH/s | 10.22% | 36 minutes ago |
ViaBTC | 38.92 EH/s | 9.43% | 42 minutes ago |
Estimate your potential mining profitability
Compare hash rates and profitability of top ASIC miners
Miner Model | Hash Rate | Power | Daily Revenue | Daily Profit | ROI | Price |
---|---|---|---|---|---|---|
Bitmain Antminer S19 XP Hyd | 255 TH/s | 5304W | $31.75 | $16.82 | 8.3 months | $4,199 |
Bitmain Antminer S19j Pro | 104 TH/s | 3068W | $12.95 | $6.45 | 10.1 months | $1,999 |
MicroBT Whatsminer M50 | 126 TH/s | 3276W | $15.70 | $7.65 | 9.7 months | $2,299 |
Canaan Avalon A1246 | 90 TH/s | 3420W | $11.21 | $4.31 | 12.8 months | $1,699 |
Bitmain Antminer S9 | 14 TH/s | 1372W | $1.74 | -$0.92 | Never | $299 |
Explore related terms and concepts in Bitcoin mining
Join our premium mining community for advanced analytics and tools